Vawlei Cungah Arum Bikmi Hna 2015


Rank Name Net Worth Change Age Source Country of Citizenship
#1 Bill Gates $80 B  $1.3 B | -1.6% 59 Microsoft United States
#2 Carlos Slim Helu & family $73.7 B  $413.1 M | -0.6% 75 telecom Mexico
#3 Warren Buffett $72.4 B  $863.7 M | -1.2% 84 Berkshire Hathaway United States
#4 Amancio Ortega $62.6 B  $884.1 M | -1.4% 78 retail Spain
#5 Larry Ellison $54 B  $590.8 M | -1.1% 70 Oracle United States
#6 Christy Walton & family $42.1 B  $454.8 M | -1.1% 60 Wal-Mart United States
#7 Charles Koch $41.5 B  $0 79 diversified United States
#7 David Koch $41.5 B  $0 74 diversified United States
#9 Jim Walton $41.2 B  $453.2 M | -1.1% 67 Wal-Mart United States
#10 Alice Walton $39.7 B  $450.4 M | -1.1% 65 Wal-Mart United States

No comments:

Post a Comment